Name Total Sold/Used Remaining Action
RS7/RS8 BODY BOTTOM SCREW 6351 2683 3668  View Report
RS7/RS8 BODY BOTTOM SCREW NUT 8458 4824 3634  View Report
RS7/RS8 BODY BRASS BUSH 6728 3063 3665  View Report
RS7/RS8/RS9 BODY OIL SCREW 4021 2863 1158  View Report
RS7/RS8 MIDDLE GEAR 4502 3689 813  View Report
RS7/RS8 PINION 3111 2144 967  View Report
RS7/RS8 PINION ALLEN SCREW 1610 1535 75  View Report
RS7/RS8 PINION SPANDLE 6690 2417 4273  View Report
RS7/RS8 PINION PIN WASHER 3276 3355 -79  View Report
RS7/RS8 PINION SPLIT PIN 3959 1294 2665  View Report
RS7/RS8 DRIVING GEAR 5867 4982 885  View Report
RS7/RS8 DRIVING SHAFT 2343 2395 -52  View Report
RS7/RS8 DRIVING SHAFT PIN 1664 1499 165  View Report
RS7/RS8/RS9/RS11 HANDLE NAME PLATE 2909 3128 -219  View Report
RS7/RS8 HANDLE SCREW 1678 1668 10  View Report
RS7/RS8 HANDLE SLEEVE 3934 2717 1217  View Report
RS7/RS8 HANDLE SLEEVE BOLT 1737 1758 -21  View Report
RS7/RS8 HANDLE SLEEVE NUT 1051 1336 -285  View Report
RS7/RS8 SIDE COVER 5698 30743 -25045  View Report
RS7/RS8 SIDE COVER GAS KIT 2132 1801 331  View Report
RS7/RS8 SIDE COVER SCREW 5378 7152 -1774  View Report
RS7 NECK BUSH SPRING 4440 2219 2221  View Report
RS7/RS8 WORM 5718 4054 1664  View Report
RS7/RS8 WORM BALL 1673 1456 217  View Report
RS7/RS8 WORM SPLITE PIN 4900 2235 2665  View Report
RS7/E7/RS8/E8 BOWL COVER SS 7333 7191 142  View Report
RS7/E7/RS8/E8 BOWL BOTTOM SS 7758 7318 440  View Report
RS7/RS8/E7/E8 BOWL BOTTOM PIN 1941 1379 562  View Report
RS7/E7/RS8/E8 BOWL NUT 7393 4723 2670  View Report
RS7/E7 DISTRIBUTOR MS BOWL 5454 4273 1181  View Report
RS7/E7 DISC 189029 182593 6436  View Report
RS7/E7 TOP DISC LONG STRIP 4988 4868 120  View Report
RS7/RS8/E7/E8 RUBBER O RING 15890 10971 4919  View Report
RS7/E7 TAP INNER 8262 6149 2113  View Report
RS7/E7 BOWL KEY PIN 16469 16063 406  View Report
RS7/RS8/RS9/RS11 OIL CAN 1954 1098 856  View Report
HANGER 5465 5825 -360  View Report
RS7/RS8 FOUNDATION BOLT 5686 6686 -1000  View Report
RS7/RS8 FOUNDATION NUT 6902 7412 -510  View Report
RS7/RS8 FOUNDATION WASHER 9157 11817 -2660  View Report
RS7/E7 BOWL KEY 8652 6675 1977  View Report
BRUSH 5438 3444 1994  View Report
RS7/E7 CARTOON BOX 2613 1775 838  View Report
RS7/E7 TM THARMACOL 2835 1488 1347  View Report
RS7/RS8/E7/E8/ALFA11 FLOAT 6338 4110 2228  View Report
E7/RS8/E8/RS9 BEARING 6200 LOCAL 4430 2631 1799  View Report
RS8 BENCH 588 109 479  View Report
RS8 BODY 309 144 165  View Report
RS8 BODY BENCH BOLT 248 148 100  View Report
RS8 HANDLE 285 118 167  View Report
E7/RS8/RS9/E9/ALFA11/ALFA13 WORM PLASTIC COVER 8855 5467 3388  View Report
RS8 BRACKET 326 124 202  View Report
RS8 BRACKET SCREW 250 50 200  View Report
RS8/E8 BOWL BOTTOM 695 696 -1  View Report
RS8/E8 BOWL COVER 1750 1205 545  View Report
RS8/E8 TOP DISC LONG STIC 624 640 -16  View Report
RS8/E8 DISC 86025 65145 20880  View Report
RS8/E8 DISTRIBUTOR 1194 627 567  View Report
RS7/RS8/E7/E8 CREAM SCREW 8945 6074 2871  View Report
RS7/RS8/E7/E8 CREAM SCREW STRIP 11888 2532 9356  View Report
RS7/E7/RS8/E8 TOP DISC SS BOWL 3096 1710 1386  View Report
RS8/E8 SEPARATOR POT 2686 962 1724  View Report
RS8/E8 TANKI MS 195 185 10  View Report
RS8/E8 TANKI RING MS 176 101 75  View Report
E8 BENCH 448 241 207  View Report
E8 PILLAR 860 612 248  View Report
E8 BRACKET 486 427 59  View Report
RS8/E8 TANKI PLATE 473 384 89  View Report
E7/E8 MOTOR PULLY 2940 1458 1482  View Report
E8 WORM 616 944 -328  View Report
E7/E8/E9 RUBBER FOOT 17576 12966 4610  View Report
E8 BENCH DHOL 1285 155 1130  View Report
E8 BODY DHOL 322 329 -7  View Report
E8 CAP NUT SS 987 310 677  View Report
E8 LONG NUT MS 185 178 7  View Report
E7/E8/E9/ALFA11 BEARING RUBBER 4201 2652 1549  View Report
E8 PLASTIC PIPE FOR OUTLET 130 23 107  View Report
RS8/E8/E9/RS9 BOWL KEY PIN 4640 3655 985  View Report
E7 S.M BENCH 1825 825 1000  View Report
E7 S.M WORM 2074 3213 -1139  View Report
E7 S.M BENCH DHOL 563 384 179  View Report
RS9/E9 BOWL COVER 1206 964 242  View Report
RS9/E9 BOWL BOTTOM 1122 891 231  View Report
RS9/E9 BOWL NUT 2133 1284 849  View Report
RS9/E9 DISTRIBUTOR 411 456 -45  View Report
E9/ALFA11 CREAM SCREW 12962 12844 118  View Report
RS9/E9 CREAM SCREW STRIP 10949 376 10573  View Report
RS9/E9 TOP DISC LONG STIC 2693 1581 1112  View Report
RS9/E9 SEPERATOR POT RING 1267 172 1095  View Report
RS9/E9 CREAM POT 3713 2535 1178  View Report
RS9/E9 CREAM POT RING 679 770 -91  View Report
RS9/E9 FLOAT CHAMBER 1793 2293 -500  View Report
RS9/E9 NIPPLE PLATE 1695 1628 67  View Report
RS9/E9 NIPPLE FOR GAMLA 2289 2154 135  View Report
RS9/E9 NAALI 414 514 -100  View Report
RS9/E9 TANKI ALUMINIUM 401 689 -288  View Report
RS9/E9 TANKI RING 573 728 -155  View Report
E9 BODY 959 485 474  View Report
E9 WORM GUIDE STAND 552 367 185  View Report
E9 BENCH 724 648 76  View Report
E9 BRACKET 460 422 38  View Report
E9/RS9 TANKI PLATE 525 448 77  View Report
E9 WORM 1503 1285 218  View Report
E9 MOTOR MOUNTING ROD 116 279 -163  View Report
E9 MOTOR BELT 712 728 -16  View Report
E9 BEARING 6002 ORIGINAL 987 978 9  View Report
E9 STUD ROD 232 315 -83  View Report
E9/ALFA11/ALFA13 CAP NUT 925 714 211  View Report
E9/ALFA11/ALFA13 LONG NUT 247 513 -266  View Report
E9 CIRCLIP SMALL 2039 327 1712  View Report
RS9/E9 BOWL KEY 634 576 58  View Report
E9 TANKI PACKING CARTON BOX 1498 358 1140  View Report
RS9/E9 BOWL LOCK STRIP 688 279 409  View Report
E9 BODY DHOL 533 616 -83  View Report
ALFA 11 BOWL COVER 655 619 36  View Report
ALFA 11 BOWL BOTTOM 557 588 -31  View Report
ALFA 11 BOWL NUT 790 675 115  View Report
ALFA 11 DISTRIBUTOR 573 577 -4  View Report
ALFA 11 CREAM SCREW STRIP 7054 7268 -214  View Report
ALFA 11 BOWL BOTTOM BUSH 330 369 -39  View Report
ALFA 11 BOWL BOTTOM BUSH PATTI 256 230 26  View Report
ALFA 11 TOP DISC 821 831 -10  View Report
ALFA 11 DISC 45421 31736 13685  View Report
ALFA 11 RUBBER O RING 1386 1124 262  View Report
ALFA 11 SEPERATOR POT 679 482 197  View Report
ALFA 11 SEPERATOR POT RING 1281 733 548  View Report
ALFA 11 CREAM POT 733 467 266  View Report
ALFA 11 CREAM POT RING 1915 1367 548  View Report
ALFA 11 NIPPLE PLATE 726 482 244  View Report
ALFA 11 NIPPLE FOR GAMLA 408 150 258  View Report
ALFA 11 TANKI ALUMINIUM 221 224 -3  View Report
ALFA 11 TANKI RING 1065 832 233  View Report
ALFA 11 BODY 317 294 23  View Report
ALFA 11 BENCH 422 344 78  View Report
ALFA 11 BRACKET 368 285 83  View Report
ALFA 11 TANKI PLATE 257 258 -1  View Report
ALFA 11 BEARING HOUSING 319 297 22  View Report
ALFA 11 MOTOR 360 342 18  View Report
ALFA 11/ ALFA 13 MOTOR PULLY 390 335 55  View Report
ALFA 11 MOTOR SPRING 2612 2157 455  View Report
ALFA 11/ ALFA 13/ ALFA 15 MOTOR MOUNTING ROD 292 298 -6  View Report
ALFA 11 / ALFA 13 MOTOR MOUNTING PLATE 451 376 75  View Report
ALFA 11/ ALFA 13 MOTOR MOUNTING PLATE BUSH 1095 671 424  View Report
ALFA 11 WORM 883 814 69  View Report
E9/ALFA 11 WORM ADJUSTIN BOLT 990 772 218  View Report
E9/ALFA 11 WORM ADJUSTING NUT 79581 835 78746  View Report
ALFA 11 / ALFA 13 SPRING WASHER FOR MOTOR AND PILLAR 1212 739 473  View Report
ALFA11/ALFA13 BEARING HOUSING ROLLER 2190 552 1638  View Report
ALFA 11 BEARING HOUSING BUSH 474 377 97  View Report
ALFA 11 MOTOR BELT 679 470 209  View Report
ALFA11/ALFA13 BEARING HOUSING ALLEN SCREW 1642 1114 528  View Report
ALFA 11 BEARING HOUSING SPRING 6976 1064 5912  View Report
ALFA 11 BODY DHOL 267 220 47  View Report
ALFA 11 BOWL LOCK STRIP 231 182 49  View Report
ALFA 11/ ALFA 13 TANKI PACKING BOX 644 236 408  View Report
ALFA 13 BOWL COVER 336 319 17  View Report
ALFA 13 BOWL BOTTOM 527 500 27  View Report
ALFA 13 BOWL NUT 310 234 76  View Report
ALFA 13 DISTRIBUTOR 152 165 -13  View Report
ALFA 13 CREAM SCREW 1212 546 666  View Report
ALFA 13 CREAM SCREW STRIP 207 41 166  View Report
ALFA 13 BOWL BOTTOM BUSH 97 88 9  View Report
ALFA 13 BOWL BOTTOM BUSH PATTI 158 29 129  View Report
E9 /ALFA 11 COVER PIN 4623 2727 1896  View Report
ALFA 13 COVER PIN 2492 2312 180  View Report
ALFA 13 TOP DISC 341 277 64  View Report
ALFA 13 DISC 19882 13853 6029  View Report
ALFA 11 / ALFA 13 TOP DISC LONG STIC 1787 1678 109  View Report
ALFA 13 RUBBER O RING 604 526 78  View Report
ALFA 13 SEPERATOR POT 298 239 59  View Report
ALFA 13 CREAM POT RING 245 141 104  View Report
ALFA 13 CREAM POT 519 2482 -1963  View Report
ALFA 13 FLOAT CHAMBER 553 386 167  View Report
ALFA 13 NIPPLE PLATE 416 325 91  View Report
ALFA 13 NIPPLE FOR GAMLA 367 189 178  View Report
ALFA 13 TANKI ALUMINIUM 104 79 25  View Report
ALFA 13 ALUMINIUM TANKI RING 30 31 -1  View Report
ALFA 13 TAP INNER 93 131 -38  View Report
ALFA 13 BODY 149 126 23  View Report
ALFA 13 WORM GUIDE STAND 118 75 43  View Report
ALFA 13 TANKI PLATE 127 73 54  View Report
ALFA 13 BEARING HOUSING 140 87 53  View Report
ALFA 13 MOTOR 155 109 46  View Report
ALFA 13 WORM ADJUSTING BOLT 656 373 283  View Report
ALFA 13 WORM ADJUSTING NUT 604 598 6  View Report
ALFA 13 MOTOR BELT 296 247 49  View Report
ALFA 13 BEARING HOUSING BUSH 480 167 313  View Report
ALFA 13 BEARING HOUSING SPRING 2689 660 2029  View Report
ALFA 13 BODY DHOL 55 47 8  View Report
ALFA 13 BOWL KEY 104 47 57  View Report
ALFA 13 CIRCLIP SMALL 281 36 245  View Report
ALFA 13 FLOAT 188 130 58  View Report
ALFA 13 BOWL LOCK STRIP 127 8 119  View Report
ALFA 13 BEARING 6201 NAACHI 115 77 38  View Report
ALFA 13 BEARING 6004 NAACHI 193 149 44  View Report
ALFA 13 CIRCLIP BIG 205 81 124  View Report
ALFA 11 CIRCLIP BIG 971 423 548  View Report
RS7 HANDLE 2744 2299 445  View Report
E7 TM BODY NECK 32 374 -342  View Report
E7 TM BODY COMPLETE MS 145 470 -325  View Report
E7 TM REGULATOR SWITCH 95 417 -322  View Report
RS7 BODY 5907 4844 1063  View Report
E8 BODY TOP 199 237 -38  View Report
RS9 BODY BOTTOM CHUCK NUT 715 84 631  View Report
RS9 BEARING 627 NO. 145 59 86  View Report
RS9 WORM SPINDLE 695 63 632  View Report
RS9 BEARING 6202 244 94 150  View Report
RS9 BODY CARTON BOX 340 256 84  View Report
RS9 WORM TIKKI 13 13 0  View Report
RS9 WORM STOPPER BOLT 1421 13 1408  View Report
RS9 OVER FLOWING PIPE 58 13 45  View Report
RS9 OVER FLOWING BOLT 395 97 298  View Report
RS9 PINION 156 15 141  View Report
RS9 MIDDLE GEAR 263 100 163  View Report
RS9 SPACER [BUSH DETIN] 361 141 220  View Report
RS9 LEAVER 331 261 70  View Report
RS9 PINION COVER MS 256 27 229  View Report
RS9 PINION COVER PLASTIC 315 94 221  View Report
RS9 GASKIT 1730 731 999  View Report
RS9 TANKI HOLDING BOLT 472 101 371  View Report
RS9 DRIVING GEAR 393 246 147  View Report
RS9 DRIVING GEAR SHAFT 50 35 15  View Report
RS9 DRIVING GEAR RING 13 13 0  View Report
RS9 DRIVING GEAR BOX 228 14 214  View Report
RS9 DRIVING GEAR BOX COVER 228 13 215  View Report
RS9/E9 RUBBER O RING 1504 1235 269  View Report
RS9/E9 NUT BOLT FOR TANKIPLATE & BRACKET 206 144 62  View Report
RS9/E9 BOWL BOTTOM BUSH 585 802 -217  View Report
RS9/E9 BOWL BOTTOM BUSH PATTI 1520 928 592  View Report
E9 MACHINE MS/MS/AL 80 90 -10  View Report
E7 T.M RUBBER FOOT SCREW 1031 2428 -1397  View Report
E7 T.M RUBBER FOOT WASHER 1117 2539 -1422  View Report
MAIN LEAD 2170 2062 108  View Report
ALFA 13 TANKI PLATE PATTERN 3 3 0  View Report
ALGA 13 BODY PATTERN 2 2 0  View Report
ALFA 13 BENCH PATTERN 2 1 1  View Report
ALFA 13 BEARING HOUSING PATTERN 3 0 3  View Report
ALFA 13 BRACKET PATTERN 2 2 0  View Report
ALFA 11 BENCH PATTERN 4 3 1  View Report
ALFA 11 BRACKET PATTERN 3 2 1  View Report
ALFA 11 TANKI PLATE PATTERN 16 7 9  View Report
ALFA 11 BEARING HOUSING PATTERN 9 1 8  View Report
E9 BODY WITH CORE PATTERN 13 1 12  View Report
E9 BENCH PATTERN 8 8 0  View Report
E9 BRACKET PATTERN 5 1 4  View Report
E9 WORM GUDE STAND PATTERN 5 4 1  View Report
ALFA 11 DISTRIBUTOR WITH CORE PATTERN 12 12 0  View Report
ALFA 13 BEARING RUBBER 433 113 320  View Report
ALFA 11 MACHINE MS/SS/AL 113 113 0  View Report
ALFA 11 WORM GUIDE STAND 353 371 -18  View Report
ALFA 11 BOLT FOR TANKIPLATE & BRACKET 628 440 188  View Report
ALFA 11 BEARING 6003 428 350 78  View Report
ALFA 11 STUD ROD FOR DHOL 272 330 -58  View Report
ALFA 11/ ALFA 13 STUD ROD RUBBER 1859 706 1153  View Report
ALFA 11/ALFA 13 BOWL KEY PIN 1814 740 1074  View Report
ALFA 11 BOWL KEY 549 322 227  View Report
E9 /ALFA 11 WORM WASHER 100 83 17  View Report
ALFA 11 STUD ROD WASHER 1064 102 962  View Report
E7 SIDE MOTOR MACHINE SS/SS/SS 41 400 -359  View Report
E7 TM MOTOR 187 375 -188  View Report
E7 TM DAMRU 1020 1664 -644  View Report
E7 TM BODY BASE RING BUSH 2641 1122 1519  View Report
E7 TM DAMRU SCREW 852 1496 -644  View Report
E7 TM DAMRU NUT 3852 1496 2356  View Report
E7 SIDE MOTOR MS/SS/SS 88 3060 -2972  View Report
E7/E8 BOLT FOR PILLER & MOTOR 1926 2450 -524  View Report
RS7/E7/RS8/E8 CREAM POT SS 5608 3131 2477  View Report
RS7/E7 SEPARATOR POT RING SS 4324 2773 1551  View Report
ALFA 13 TAP OUTER 23 64 -41  View Report
CUTTING WHEEL 4" 630 12 618  View Report
FLAP DISC 4" 122 0 122  View Report
RS7/E7 TANKI SS 4572 2264 2308  View Report
RS7/E7 TANKI RING SS 3549 686 2863  View Report
RS7/E7 SEPARATOR POT SS 4427 2341 2086  View Report
RS7/E7 TAP OUTER SS 3347 1617 1730  View Report
RS7/E7 TAP INNER ROD SS 3474 961 2513  View Report
RS8 MACHINE SS/SS/SS 50 204 -154  View Report
RS7/E7/RS8/E8 FLOAT CHAMBER SS 8957 6414 2543  View Report
RS7/E7/RS8/E8 NIPPLE PLATE SS 6376 4195 2181  View Report
TAAR WHEEL 4" 131 5 126  View Report
POLISH SOAP GREEN 371 0 371  View Report
PACKING TAPE 135 0 135  View Report
RS7 MACHINE SS/SS/SS 1126 1148 -22  View Report
RS8 BODY PACKING BOX SMALL 313 37 276  View Report
RS8/E8 TANKI PACKING BOX 970 393 577  View Report
ALUMINIUM WIRE ROD 7440 7038 402  View Report
EN 31 ROD 2193 383 1810  View Report
E8 NUT/BOLT FOR BRACKET & TANKI PLATE 293 92 201  View Report
CENTRO 8 TEST MACHINE 14 4 10  View Report
LP PCB 7 2 5  View Report
LP SENSOR 13 2 11  View Report
LP DISPLAY 4 0 4  View Report
LP KEY PAD 4 0 4  View Report
LP MOTOR 5 1 4  View Report
RS7 DISC DRAW DIE 3 380 -377  View Report
RS7 DISC THAPPA DIE 4 798 -794  View Report
MS ROD 1132 8 1124  View Report
RS9/E9 SEPERATOR POT DIE 5 10 -5  View Report
E8 SEPERATOR POT DIE 32 0 32  View Report
RS8/E8 TOP DISC DIE 14 4 10  View Report
RS9/E9 SEPERATOR POT RING DIE 1 0 1  View Report
ALFA 13 CREAM POT DIE 7 6 1  View Report
ALFA 13 SEPERATOR POT DIE 8 8 0  View Report
RS9 OIL CAP SET 194 0 194  View Report
RS9 PLAIN WASHER 64 37 27  View Report
RS7 MIDDLE GEAR PATTERN 65 11 54  View Report
RS8/E8 TANKI SS 1994 1136 858  View Report
RS11 BODY 27 20 7  View Report
RS9/E9 TOP DISC DIE 282 561 -279  View Report
TIN PLATE 150 0 150  View Report
SOLDER 92 0 92  View Report
WASH POINT 3 3 0  View Report
TIE BELT 6" 109 8 101  View Report
CABLE LUGS 1.5 MM 200 200 0  View Report
4MM COPPER WIRE 3 CORE 109 100 9  View Report
GI WIRE 3MM 200 200 0  View Report
GI WIRE 6 MM 100 0 100  View Report
RS11 WORM HOLDER 14 2 12  View Report
ALFA 13 MACHINE MS/SS/AL 61 62 -1  View Report
ALFA 13 MOTOR MOUNTING PLATE 711 21 690  View Report
ALFA 13 MOTOR SPRING 210 88 122  View Report
ALFA 11/ ALFA 13 MOTOR MOUNTING PLATE BOLT 409 32 377  View Report
ALFA 13 BRACKET 142 68 74  View Report
RS11 MOTOR PULLY 122 2 120  View Report
RS11 WORM PULLY BIG 5 2 3  View Report
RS11 BELT 5 7 -2  View Report
RS9 BODY 122 40 82  View Report
RS9 BODY BOTTOM SCREW 2708 109 2599  View Report
RS9 PINION COVER SCREW 233 39 194  View Report
RS9 ROUND GASKIT 671 13 658  View Report
RS9 HANDLE 193 106 87  View Report
RS9 HANDLE SLEEVE 280 13 267  View Report
RS9 HANDLE SLEEVE BOLT 107 73 34  View Report
RS9 HANDLE SLEEVE NUT 1911 811 1100  View Report
RS9 BRACKET 258 13 245  View Report
RS9 BRACKET PIN 3711 211 3500  View Report
RS9 BRACKET SCREW 13 13 0  View Report
RS9 DRIVING GEAR BOX BOLT 889 39 850  View Report
E9 TANKI PLATE PATTERN 34 1 33  View Report
RS8 TANKI DIE 1 3 -2  View Report
CIP CONTROL PANNEL 2 0 2  View Report
MS WELDING ROD 10 NO. 23 12 11  View Report
MIG WELDING TORCH 1 0 1  View Report
TIG ELECTRODE 6 0 6  View Report
SS BEND 38 MM 10 0 10  View Report
FS STEAM VALVE THREADED 1" 3 3 0  View Report
DAIRY 3 WAY VALVE SS 3 3 0  View Report
MS FLANGE 1" 6 6 0  View Report
SS BALL VALVE 1/2" 15 6 9  View Report
SS UNION 50MM 2 2 0  View Report
SS TEE 1/2 " 3 3 0  View Report
SS SHORT BEND 1/2" 15 15 0  View Report
MS NIPPLE 1" * 6" 5 5 0  View Report
SS PIPE HOLDING CLAMP 25 NB 13 12 1  View Report
SS PIPE HOLDING CLAMP 40 MM 10 10 0  View Report
SS REDUCER 38MM * 15MM 4 4 0  View Report
ORGAN WELDING TORCH 1 1 0  View Report
ORGAN WELDING HELMET 1 1 0  View Report
RS7/RS8 BOWL BOTTOM BUSH PATTI 4980 4367 613  View Report
CNC BIT TNMG160408 LF3018 200 0 200  View Report
CNC BIT CCMT 060204 MT TT8020 200 0 200  View Report
CNC BIT DCMT11T308HQ DCMT3252HQ 90 0 90  View Report
CNC BIT CCMT 09T308 MT TT5100 72 0 72  View Report
CNC BIT VBMT 160408HQ VBMT332HQ 50 0 50  View Report
RS8 BODY PATTERN AND CORE ALUMINIUM 8 5 3  View Report
RS8 BRACKET PATTERN 2 2 0  View Report
RS8 TANKI PLATE PATTERN 6 1 5  View Report
RS8 BENCH PATTERN 2 2 0  View Report
HYDROLIC PUMP 42 0 42  View Report
PU TUBE 100 0 100  View Report
PUSH VALVE 10 0 10  View Report
GUN METAL BURADA 0 18 -18  View Report
BRASS BURADA 0 24 -24  View Report
ALFA 11 TOP DISC DIE 65 65 0  View Report
DRILL MACHINE 2 3 -1  View Report
ALUMINIUM BURADA 0 208 -208  View Report
ALUMINIUM SCRAP 0 77 -77  View Report
RS8 HANDLE WITH CORE PATTERN 2 1 1  View Report
PACKING STICKER 1000 0 1000  View Report
SCREW 8MM 4050 4000 50  View Report
RTD SENSOR 4 4 0  View Report
RTD DISPLAY 8 7 1  View Report
RTD CABLE 100 100 0  View Report
CABLE 1.5MM * 3 CORE 90 90 0  View Report
EMRY WHEEL 60 NO. 306 20 286  View Report
SS ROD OD25 MM 70 7 63  View Report
SS FLAT 40MM * 8MM 7 7 0  View Report
SS FLAT 75MM * 8MM 19 19 0  View Report
SS UNION 38 MM 5 5 0  View Report
SS BUTTERFLY VALVE 38 MM 2 2 0  View Report
GEAR BOX 1/2 HP 1 1 0  View Report
MOTOR 1/2 HP 11 4 7  View Report
GEAR BOX IBC 128 1 1 0  View Report
MOTOR 1 HP 2 3 -1  View Report
CPRX / DAAMAL 80 80 0  View Report
THERMACOL PIPR 80 MM 135 135 0  View Report
THERMACOL PIPE 40 MM 70 70 0  View Report
THERMACOL PIPE 25 MM 18 18 0  View Report
SS ROD BUSH 80 MM 0 4 -4  View Report
LRB 50 MM [GLASS WOOL] 0 8 -8  View Report
GI WIRE 20 GAUGE 0 5 -5  View Report
FLAVOUR MIXING TANK 500 LTR 1 1 0  View Report
SS SHEET 2 MM 3520 2294 1226  View Report
E8 BODY TOP PATTERN 54 7 47  View Report
RS11 BODY WITH CORE PATTERN 1 0 1  View Report
RS13 BODY WITH CORE PATTERN 1 0 1  View Report
E8 BENCH PATTERN 5 4 1  View Report
E8 PILLAR WITH CORE PATTERN 5 5 0  View Report
E7 TOP MOTOR NECK ALUMINIUM PATTERN 1 0 1  View Report
E7 S.M BENCH PATTERN 5 2 3  View Report
RS7 COVER DIE 1ST OPERATION 7 8 -1  View Report
RS7 COVER DIE 2ND OPERATION 2 7 -5  View Report
RS7 COVER DIE 3RD OPERATION 2 7 -5  View Report
RS7 COVER DIE 4TH OPERATION 2 7 -5  View Report
RS7 COVER DIE 5TH OPERATION 2 5 -3  View Report
RS8/E8 TANKI BUSH SS 112 12 100  View Report
ALFA 11/ ALFA 13 MOTOR PULLY PATTERN 4 3 1  View Report
E9 MOTOR PULLY PATTERN 304 3 301  View Report
E7/E8 MOTOR PULLY PATTERN 643 132 511  View Report
E7/E8 WORM PULLY PATTERN 13 5 8  View Report
RS9 MIDDLE GEAR PATTERN 2 0 2  View Report
RS11 MIDDLE GEAR PATTERN 1 0 1  View Report
RS7 COVER DIE 6TH OPERATION 7 7 0  View Report
RS7 FLOAT CHAMBER DIE 1 1 0  View Report
RS9 MOTOR SPRING 35 10 25  View Report
6'' power chuck (3jaws) 9 0 9  View Report
ROTARY TABLE-SIZE 12'' 2 0 2  View Report
PAPER SCRAP 9279 300 8979  View Report
MAGNETIC FLOWMETER 0 1 -1  View Report
FLAT FILE 2MM * 6" 4 0 4  View Report
ALFA-11 ADJUSTING BOLT ROLLER 780 480 300  View Report
GRINDING MACHINE BEARING 6307 2 0 2  View Report
HAND DRILL MACHINE 2 0 2  View Report
RS 11 MACHINE MS/SS/AL 9 9 0  View Report
reamer 2 0 2  View Report
ROD CI 1 0 1  View Report
TAFLON SS CABLE 2 0 2  View Report
TAFLON ROD 1 0 1  View Report
THINNER 626 0 626  View Report
red oxide primer 86 0 86  View Report
RS 11 WORM SPRING 150 2 148  View Report
RS 7 BOWL MS 86 6 80  View Report
E 8 MOTOR STEPHI 1 0 1  View Report
regular item 143 31 112  View Report
E 7 TOP MOTOR NACK ALLUMINIUM 79 0 79  View Report
RS 11 WORM HOLDER CORE ALLUMINIUM 1 0 1  View Report
condenser 1 0 1  View Report
MS PIPE 1119 316 803  View Report
CUPLING 2 0 2  View Report
ALFA 11/13 RUBBER FOOT 1464 1254 210  View Report
E 9 BOWL 0 1 -1  View Report
SAMPLE ITEM 0 11 -11  View Report
RS 11 HANDLE 14 11 3  View Report
GEAR PUMP REXROTH 1 0 1  View Report
RS 11/RS9 LEAVER 220 176 44  View Report
RS 11/RS 9 MOTOR PIN H.E 89 0 89  View Report
S.NO.STIKER 5935 0 5935  View Report
E 7 T.M MACHINE REGULETOR STKIER 2000 0 2000  View Report
RS9 HE BELT 40 9 31  View Report
GRINDING WHEEL 4" 150 0 150  View Report
RS 8/E 8 TAP SET 22 2 20  View Report
RS 11 BRACKET 66 49 17  View Report
RS 11 WORM HOLDER PATTERN ALLUMINIUM 1 0 1  View Report
RS 9 BENCH MS H.E 20 0 20  View Report
RS 11 BENCH MS H.E 10 3 7  View Report
E 8 MACHINE ALL SS 6 32 -26  View Report
RS 11 DRIVING GEAR 93 86 7  View Report
cherry paint 46 0 46  View Report
e 9 bowl ms 3 0 3  View Report
E 9 POT SET 1 0 1  View Report
RS 9/E 9 TAP SET SS 16 2 14  View Report
Degreering Shalt 25 0 25  View Report
Derusting Chemical 45 0 45  View Report
PHOSPHATING CHO+ 40 0 40  View Report
PASSINATION 5 0 5  View Report
TONNER 42 0 42  View Report
LACTOPLUS MILKANALYSER 4 6 -2  View Report
WATER HEATER 102 0 102  View Report
CNC TOOL BIT CCMT 09T308MTTT8020 30 0 30  View Report
PUPPYDAIL 1 0 1  View Report
E 7 T.M BODY WITH MOTOR&REGULATOR ASSOMBLY 0 8 -8  View Report
DRILL 2.8 MM 71 0 71  View Report
DRILL 3.9MM 14 0 14  View Report
DRILL 5.2MM 72 0 72  View Report
DRILL 8.2MM 3 0 3  View Report
DRILL 9MM 3 0 3  View Report
DRILL 9.5MM 3 0 3  View Report
DRILL 10.5MM 6 1 5  View Report
TAP SET 3/16 26 0 26  View Report
TAP SET 1/11 2 0 2  View Report
END MILL CUTTER 8.5MM 28 0 28  View Report
UNION 1/2" 11 0 11  View Report
TAPLON FLAT 2"*1/2" 1 0 1  View Report
DULL WHEEL 1x6 179 0 179  View Report
EMRY WHEEL 1x6 227 0 227  View Report
POLISH SHOAP 110 0 110  View Report
BUFFING WHEEL 2"x6" 33 0 33  View Report
TAAR WHEEL 4" 12 0 12  View Report
CUTTING WHEEL 14" 15 0 15  View Report
FLAT HAND PAD 12 0 12  View Report
HAND GLOVES JEANS 236 0 236  View Report
GRINDING WHEEL 4" 18 0 18  View Report
CNC TOOL BIT CCMT 06 8020 .4MM 20 0 20  View Report
CNC TOOL BIT CCMT 06 8020 .8MM 10 0 10  View Report
CNC TOOL BIT TDT 06 9030 20 0 20  View Report
CNC TOOL BIT TDT 4MM 9030 12 0 12  View Report
